You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Indian Bank
 
BSE Code 532814
ISIN Demat INE562A01011
Book Value 389.12
NSE Code INDIANB
Dividend Yield(%) 2.22
Market Cap(Million) 727293.20
P/E(X) 9.02
EPS(Rs.) 59.86
Face Value(Rs.) 10  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
18-May-2024 540.10 544.40 538.80 539.95 4261 2306451
17-May-2024 538.50 547.30 533.90 539.90 65148 35243748
16-May-2024 530.05 544.00 525.70 539.75 51775 27715237
15-May-2024 514.00 539.75 514.00 535.50 308540 164772814
14-May-2024 513.10 519.40 509.80 513.00 42016 21595938
13-May-2024 513.95 516.95 500.80 513.10 64804 33064790
10-May-2024 518.15 523.20 508.95 513.95 68110 35133885
09-May-2024 536.95 537.05 514.00 516.20 80825 42322911
08-May-2024 524.90 543.80 514.00 532.60 114045 60409538
07-May-2024 540.80 547.95 510.55 516.85 218622 115784906
06-May-2024 545.00 550.95 527.20 533.05 143823 77447708
03-May-2024 549.85 553.70 531.60 543.55 57076 30887078
02-May-2024 552.30 554.60 546.00 549.70 61853 34059097
Page 1 of 1
Prev || Next