You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
MF Holdings    
Ircon International Ltd.
 
BSE Code 541956
ISIN Demat INE962Y01021
Book Value 60.07
NSE Code IRCON
Dividend Yield(%) 1.10
Market Cap(Million) 257278.08
P/E(X) 31.17
EPS(Rs.) 8.78
Face Value(Rs.) 2  
Scheme NameMarket Val (In Crs.)AUM(In Crs.)Hold Percentage
ITI Mid Cap Fund-Reg(G) 5.77 748.32 0.77
Nippon India Nifty Smallcap 250 Index Fund-Reg(G) 5.45 1092.77 0.50
SBI Nifty Smallcap 250 Index Fund-Reg(G) 3.01 603.69 0.50
Motilal Oswal Nifty Smallcap 250 Index Fund-Reg(G) 2.93 589.25 0.50
ITI Large Cap Fund-Reg(G) 1.78 269.8 0.66
ITI Value Fund-Reg(G) 1.44 199.41 0.72
ICICI Pru Nifty Smallcap 250 Index Fund(G) 1.22 245.16 0.50
HDFC NIFTY Smallcap 250 ETF 1.22 244.08 0.50
HDFC NIFTY Smallcap 250 Index Fund-Reg(G) 0.68 136.74 0.50
Motilal Oswal Nifty 500 Index Fund-Reg(G) 0.33 740.88 0.04
Edelweiss Nifty Smallcap 250 Index Fund-Reg(G) 0.19 38.25 0.50
Bandhan Nifty Smallcap 250 Index Fund-Reg(G) 0.12 25.29 0.49
ICICI Pru S&P BSE 500 ETF 0.07 211.16 0.03
Groww Nifty Total Market Index Fund-Reg(G) 0.05 113.05 0.04
HDFC S&P BSE 500 Index Fund-Reg(G) 0.02 58.83 0.03
Page 1 of 2
Prev || Next