You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
MF Holdings    
Gujarat Ambuja Exports Ltd.
 
BSE Code 524226
ISIN Demat INE036B01030
Book Value 58.87
NSE Code GAEL
Dividend Yield(%) 0.45
Market Cap(Million) 71415.02
P/E(X) 22.04
EPS(Rs.) 7.06
Face Value(Rs.) 1  
Scheme NameMarket Val (In Crs.)AUM(In Crs.)Hold Percentage
SBI Magnum Children's Benefit Fund-Investment Plan-Reg(G) 38.34 1732.49 2.21
WOC Flexi Cap Fund-Reg(G) 10.16 3237.34 0.31
SBI LT Advantage Fund-V-Reg(G) 8.63 294.36 2.93
DSP Value Fund-Reg(G) 4.99 807.7 0.62
SBI LT Advantage Fund-IV-Reg(G) 4.16 193.94 2.14
WOC Multi Cap Fund-Reg(G) 2.92 780.6 0.37
Nippon India Nifty Smallcap 250 Index Fund-Reg(G) 1.66 1092.77 0.15
SBI Nifty Smallcap 250 Index Fund-Reg(G) 0.92 603.69 0.15
Motilal Oswal Nifty Smallcap 250 Index Fund-Reg(G) 0.89 589.25 0.15
WOC ELSS Tax Saver Fund-Reg(G) 0.64 192.91 0.33
DSP Nifty Smallcap250 Quality 50 Index Fund-Reg(G) 0.58 62.05 0.93
HDFC NIFTY Smallcap 250 ETF 0.37 244.08 0.15
ICICI Pru Nifty Smallcap 250 Index Fund(G) 0.37 245.16 0.15
HDFC NIFTY Smallcap 250 Index Fund-Reg(G) 0.21 136.74 0.15
Motilal Oswal Nifty 500 Index Fund-Reg(G) 0.10 740.88 0.01
Page 1 of 2
Prev || Next