You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
MF Holdings    
Rashtriya Chemicals and Fertilizers Ltd.
 
BSE Code 524230
ISIN Demat INE027A01015
Book Value 83.68
NSE Code RCF
Dividend Yield(%) 0.84
Market Cap(Million) 81180.90
P/E(X) 35.65
EPS(Rs.) 4.13
Face Value(Rs.) 10  
Scheme NameMarket Val (In Crs.)AUM(In Crs.)Hold Percentage
Nippon India Nifty Smallcap 250 Index Fund-Reg(G) 1.33 1092.77 0.12
SBI Nifty Smallcap 250 Index Fund-Reg(G) 0.74 603.69 0.12
Motilal Oswal Nifty Smallcap 250 Index Fund-Reg(G) 0.72 589.25 0.12
HDFC NIFTY Smallcap 250 ETF 0.30 244.08 0.12
ICICI Pru Nifty Smallcap 250 Index Fund(G) 0.30 245.16 0.12
HDFC NIFTY Smallcap 250 Index Fund-Reg(G) 0.17 136.74 0.12
Motilal Oswal Nifty 500 Index Fund-Reg(G) 0.08 740.88 0.01
Edelweiss Nifty Smallcap 250 Index Fund-Reg(G) 0.05 38.25 0.12
Bandhan Nifty Smallcap 250 Index Fund-Reg(G) 0.03 25.29 0.12
ICICI Pru S&P BSE 500 ETF 0.02 211.16 0.01
HDFC S&P BSE 500 Index Fund-Reg(G) 0.01 58.83 0.01
Groww Nifty Total Market Index Fund-Reg(G) 0.01 113.05 0.01
Motilal Oswal Nifty 500 ETF 0.00 29.05 0.01
HDFC S&P BSE 500 ETF 0.00 8.12 0.01
Page 1 of 1
Prev || Next