You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
MF Holdings    
Glenmark Life Sciences Ltd.
 
BSE Code 543322
ISIN Demat INE03Q201024
Book Value 190.35
NSE Code GLS
Dividend Yield(%) 2.73
Market Cap(Million) 100907.25
P/E(X) 21.43
EPS(Rs.) 38.43
Face Value(Rs.) 2  
Scheme NameMarket Val (In Crs.)AUM(In Crs.)Hold Percentage
Union Small Cap Fund-Reg(G) 18.34 1294.63 1.42
Union Multicap Fund-Reg(G) 10.88 832.45 1.31
Union Aggressive Hybrid Fund-Reg(G) 5.53 591.13 0.94
Union Value Fund-Reg(G) 4.89 226.87 2.16
Nippon India Nifty Smallcap 250 Index Fund-Reg(G) 1.22 1092.77 0.11
SBI Nifty Smallcap 250 Index Fund-Reg(G) 0.67 603.69 0.11
Motilal Oswal Nifty Smallcap 250 Index Fund-Reg(G) 0.66 589.25 0.11
ICICI Pru Nifty Smallcap 250 Index Fund(G) 0.27 245.16 0.11
HDFC NIFTY Smallcap 250 ETF 0.27 244.08 0.11
HDFC NIFTY Smallcap 250 Index Fund-Reg(G) 0.15 136.74 0.11
Motilal Oswal Nifty 500 Index Fund-Reg(G) 0.07 740.88 0.01
Edelweiss Nifty Smallcap 250 Index Fund-Reg(G) 0.04 38.25 0.11
Bandhan Nifty Smallcap 250 Index Fund-Reg(G) 0.03 25.29 0.11
Motilal Oswal S&P BSE Healthcare ETF 0.02 12.94 0.16
Groww Nifty Total Market Index Fund-Reg(G) 0.01 113.05 0.01
Page 1 of 2
Prev || Next