You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
The Ugar Sugar Works Ltd.
 
BSE Code 530363
ISIN Demat INE071E01023
Book Value 19.35
NSE Code UGARSUGAR
Dividend Yield(%) 0.66
Market Cap(Million) 8499.38
P/E(X) 12.31
EPS(Rs.) 6.14
Face Value(Rs.) 1  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 80.60 80.60 72.81 75.06 200.91 153.36
APR  2024 66.94 85.00 66.93 79.67 1074.21 845.79
MAR  2024 81.95 82.94 64.72 65.83 686.91 500.25
FEB  2024 80.06 99.33 79.20 80.35 1624.27 1411.70
JAN  2024 80.20 83.49 76.00 80.45 874.30 700.98
DEC  2023 91.50 92.80 77.20 81.86 1744.39 1438.32
NOV  2023 95.51 101.59 87.00 90.06 822.08 754.82
OCT  2023 107.05 113.45 90.10 95.25 879.86 903.64
SEP  2023 106.00 120.00 103.85 108.90 1532.99 1721.67
AUG  2023 135.00 135.65 102.25 106.70 1272.03 1443.92
JUL  2023 125.80 134.90 120.10 134.35 1067.15 1365.16
JUN  2023 110.95 131.80 109.10 124.00 2186.60 2620.36
MAY  2023 108.85 119.00 102.45 110.85 1691.26 1856.87
APR  2023 90.85 111.56 90.85 107.14 1220.17 1277.13
Page 1 of 2
Prev || Next