You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Mahindra & Mahindra Financial Services Ltd.
 
BSE Code 532720
ISIN Demat INE774D01024
Book Value 141.71
NSE Code M&MFIN
Dividend Yield(%) 2.32
Market Cap(Million) 319446.26
P/E(X) 17.51
EPS(Rs.) 14.77
Face Value(Rs.) 2  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2024 283.75 308.50 255.05 257.60 4203.97 11724.62
MAR  2024 287.95 296.65 256.05 278.75 2122.62 5822.39
FEB  2024 290.45 303.00 275.45 283.35 4358.06 12610.48
JAN  2024 278.00 296.35 266.80 288.80 7617.81 21292.70
DEC  2023 276.95 295.90 262.60 276.65 6631.19 18271.55
NOV  2023 246.95 279.75 245.20 274.65 2717.47 7287.41
OCT  2023 304.35 304.35 243.90 245.25 5296.91 14269.94
SEP  2023 297.40 314.15 287.55 301.30 2895.65 8743.41
AUG  2023 295.25 305.90 272.70 297.35 3125.74 9088.21
JUL  2023 337.00 346.40 289.10 297.55 4197.99 13382.77
JUN  2023 283.50 342.35 278.45 336.20 3513.05 10758.67
MAY  2023 264.85 296.35 261.75 284.55 3481.40 9823.95
APR  2023 232.00 263.60 232.00 258.95 2378.92 5957.16
MAR  2023 251.00 260.05 215.70 231.90 2304.17 5463.01
Page 1 of 2
Prev || Next