You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Supreme Infrastructure India Ltd.
 
BSE Code 532904
ISIN Demat INE550H01011
Book Value -1834.73
NSE Code SUPREMEINF
Dividend Yield(%) 0.00
Market Cap(Million) 2158.66
P/E(X) 0.00
EPS(Rs.) -437.25
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 84.55 84.55 82.86 82.93 0.21 0.17
APR  2024 65.83 93.61 65.00 82.93 90.33 78.06
MAR  2024 74.27 78.80 59.90 65.83 78.65 58.33
FEB  2024 50.28 75.00 50.28 72.82 417.44 279.09
JAN  2024 52.90 65.00 51.30 51.30 301.16 170.22
DEC  2023 37.03 51.87 37.03 51.87 276.64 121.70
NOV  2023 28.75 36.31 28.00 36.31 76.23 25.18
OCT  2023 25.15 30.69 23.75 28.23 131.81 37.44
SEP  2023 26.80 27.60 25.50 25.65 89.82 24.09
AUG  2023 22.55 26.32 20.80 26.31 127.62 29.69
JUL  2023 21.80 24.00 20.30 22.55 78.55 17.75
JUN  2023 23.60 24.39 20.77 21.95 226.62 50.19
MAY  2023 24.92 27.46 22.55 23.60 101.89 25.80
APR  2023 25.99 27.65 22.54 23.74 142.50 35.01
Page 1 of 2
Prev || Next