You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Newgen Software Technologies Ltd.
 
BSE Code 540900
ISIN Demat INE619B01017
Book Value 78.70
NSE Code NEWGEN
Dividend Yield(%) 0.60
Market Cap(Million) 116435.18
P/E(X) 54.59
EPS(Rs.) 15.20
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2024 811.15 854.05 626.05 804.65 279.04 2169.89
MAR  2024 850.20 894.95 688.00 794.55 383.49 2946.72
FEB  2024 865.90 866.90 694.95 850.00 371.16 2910.39
JAN  2024 781.50 900.00 750.50 847.25 544.38 5236.90
DEC  2023 730.00 784.50 683.00 781.03 172.75 2506.73
NOV  2023 574.53 728.40 545.00 722.18 166.57 2070.88
OCT  2023 458.93 616.50 435.13 562.38 575.70 6194.09
SEP  2023 424.45 466.70 403.03 450.15 283.29 2468.57
AUG  2023 428.48 500.00 406.00 432.05 512.20 4552.94
JUL  2023 342.50 434.38 302.95 426.33 1259.78 9588.25
JUN  2023 324.98 346.78 308.05 339.68 628.02 4145.00
MAY  2023 252.53 324.05 248.28 318.70 959.88 5690.30
APR  2023 224.03 257.00 220.35 251.00 195.58 939.19
MAR  2023 223.18 241.90 213.45 225.30 288.21 1312.50
Page 1 of 2
Prev || Next