You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Arvind Smartspaces Ltd.
 
BSE Code 539301
ISIN Demat INE034S01021
Book Value 120.90
NSE Code ARVSMART
Dividend Yield(%) 0.49
Market Cap(Million) 30527.83
P/E(X) 78.91
EPS(Rs.) 8.53
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 741.05 755.00 663.95 673.25 28.80 204.57
APR  2024 712.70 762.95 630.20 739.70 192.59 1362.81
MAR  2024 605.05 727.00 518.00 697.10 210.73 1336.52
FEB  2024 540.00 688.75 513.55 616.60 1072.87 6313.95
JAN  2024 434.05 538.50 426.10 525.25 166.23 793.26
DEC  2023 394.95 445.00 391.00 428.65 166.73 705.01
NOV  2023 322.90 388.35 321.65 384.40 253.22 912.83
OCT  2023 344.00 361.00 309.90 322.90 64.69 219.47
SEP  2023 326.55 374.55 294.10 346.15 79.19 278.95
AUG  2023 355.00 415.25 337.20 338.80 145.06 546.16
JUL  2023 346.75 361.00 326.00 349.40 79.04 271.10
JUN  2023 332.60 382.50 331.95 344.30 165.55 591.00
MAY  2023 318.35 345.00 303.00 331.25 129.24 415.68
APR  2023 289.45 322.10 278.10 315.30 106.91 323.98
Page 1 of 2
Prev || Next