You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Hitachi Energy India Ltd.
 
BSE Code 543187
ISIN Demat INE07Y701011
Book Value 294.37
NSE Code POWERINDIA
Dividend Yield(%) 0.03
Market Cap(Million) 482523.85
P/E(X) 478.08
EPS(Rs.) 23.81
Face Value(Rs.) 2  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 9568.35 12367.90 8725.00 11073.05 162.72 16978.41
APR  2024 7104.25 9895.55 6802.10 9587.50 145.58 11931.24
MAR  2024 6026.00 7437.00 5989.00 6964.95 333.13 20673.13
FEB  2024 5935.15 6527.85 5636.80 6007.80 65.69 4004.33
JAN  2024 5380.00 6280.00 5299.80 5935.65 36.25 2092.39
DEC  2023 4765.35 5380.00 4715.15 5250.25 30.57 1526.92
NOV  2023 4160.40 4940.00 4126.00 4671.90 43.83 2005.56
OCT  2023 4107.10 4660.50 3900.00 4137.20 36.69 1546.29
SEP  2023 4350.05 4680.00 4094.35 4107.15 56.05 2474.33
AUG  2023 3957.55 4800.00 3908.00 4402.90 37.18 1624.57
JUL  2023 4120.05 4370.00 3933.00 3942.70 41.48 1712.61
JUN  2023 3842.65 4290.90 3811.80 4155.10 33.84 1371.97
MAY  2023 3283.05 4093.00 3283.05 3846.45 58.41 2196.56
APR  2023 3340.00 3391.05 3030.00 3304.10 18.95 606.49
Page 1 of 2
Prev || Next