You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Indong Tea Company Ltd.
 
BSE Code 543769
ISIN Demat INE0KN201016
Book Value 13.27
NSE Code NA
Dividend Yield(%) 0.00
Market Cap(Million) 381.03
P/E(X) 33.86
EPS(Rs.) 0.75
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 18.05 25.40 18.05 25.40 584.00 134.85
APR  2024 17.50 23.40 17.50 22.10 700.00 150.28
MAR  2024 18.50 19.45 15.00 17.00 248.00 42.43
FEB  2024 20.40 20.99 17.76 18.31 360.00 70.02
JAN  2024 21.73 22.96 18.19 20.40 384.00 82.25
DEC  2023 19.00 24.00 17.54 21.00 620.00 133.33
NOV  2023 19.00 21.34 17.31 18.88 140.00 26.74
OCT  2023 20.01 20.50 17.20 19.18 48.00 9.45
SEP  2023 21.80 25.00 19.60 21.00 544.00 119.08
AUG  2023 24.90 25.00 16.75 21.00 1312.00 264.10
JUL  2023 26.02 28.25 22.56 26.00 500.00 133.93
JUN  2023 27.21 30.75 24.08 26.50 1360.00 375.63
MAY  2023 13.99 31.10 12.50 28.15 4200.00 1047.42
APR  2023 13.80 16.25 13.26 13.99 244.00 37.14
Page 1 of 2
Prev || Next