You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Bajaj Finance Ltd.
 
BSE Code 500034
ISIN Demat INE296A01024
Book Value 1161.52
NSE Code BAJFINANCE
Dividend Yield(%) 0.53
Market Cap(Million) 4172302.16
P/E(X) 33.00
EPS(Rs.) 203.95
Face Value(Rs.) 2  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
26-Apr-2024 357244 191023 53.47
25-Apr-2024 27181 7059 25.97
24-Apr-2024 17956 7339 40.87
23-Apr-2024 25665 14305 55.74
22-Apr-2024 82569 44538 53.94
19-Apr-2024 38168 8492 22.25
18-Apr-2024 35081 20647 58.86
16-Apr-2024 63396 40949 64.59
15-Apr-2024 15603 6047 38.76
12-Apr-2024 48587 13521 27.83
10-Apr-2024 24050 13562 56.39
09-Apr-2024 32314 13951 43.17
08-Apr-2024 8807 3174 36.04
05-Apr-2024 32545 9140 28.08
04-Apr-2024 28862 12630 43.76
03-Apr-2024 51915 32531 62.66
02-Apr-2024 18081 4146 22.93
01-Apr-2024 21651 6617 30.56
Page 1 of 1
Prev || Next