You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Sundram Fasteners Ltd.
 
BSE Code 500403
ISIN Demat INE387A01021
Book Value 152.53
NSE Code SUNDRMFAST
Dividend Yield(%) 0.73
Market Cap(Million) 249737.57
P/E(X) 53.93
EPS(Rs.) 22.04
Face Value(Rs.) 1  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
18-May-2024 332 223 67.17
17-May-2024 6741 4154 61.62
16-May-2024 5604 3420 61.03
15-May-2024 18658 9764 52.33
14-May-2024 423228 421462 99.58
13-May-2024 55687 53957 96.89
10-May-2024 2600 1403 53.96
09-May-2024 2075 807 38.89
08-May-2024 702 304 43.30
07-May-2024 1399 737 52.68
06-May-2024 4092 3167 77.39
03-May-2024 1247 650 52.13
02-May-2024 3761 2115 56.24
Page 1 of 1
Prev || Next