You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Sundram Fasteners Ltd.
 
BSE Code 500403
ISIN Demat INE387A01021
Book Value 152.53
NSE Code SUNDRMFAST
Dividend Yield(%) 0.73
Market Cap(Million) 249737.57
P/E(X) 53.93
EPS(Rs.) 22.04
Face Value(Rs.) 1  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 1125.35 1225.00 1115.80 1188.50 526.13 5993.71
APR  2024 1107.30 1161.50 1047.10 1118.15 76.67 844.77
MAR  2024 1083.95 1107.25 1002.05 1092.40 64.96 678.72
FEB  2024 1224.40 1281.50 1051.95 1068.05 63.12 725.01
JAN  2024 1201.00 1291.45 1201.00 1220.70 162.38 2054.68
DEC  2023 1247.95 1277.95 1216.85 1248.35 55.49 691.16
NOV  2023 1258.00 1304.30 1203.85 1237.75 46.88 582.99
OCT  2023 1277.95 1330.90 1224.45 1250.15 255.44 3277.17
SEP  2023 1247.15 1334.15 1191.50 1262.05 269.35 3440.75
AUG  2023 1245.40 1280.00 1167.45 1272.00 66.19 816.70
JUL  2023 1217.00 1275.00 1185.00 1266.50 73.36 903.27
JUN  2023 1141.95 1234.00 1099.40 1216.90 86.96 1012.15
MAY  2023 1040.20 1139.80 1028.20 1125.65 97.75 1052.85
APR  2023 973.00 1069.95 973.00 1044.70 89.63 916.44
Page 1 of 2
Prev || Next