You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Sundram Fasteners Ltd.
 
BSE Code 500403
ISIN Demat INE387A01021
Book Value 152.53
NSE Code SUNDRMFAST
Dividend Yield(%) 0.73
Market Cap(Million) 249737.57
P/E(X) 53.93
EPS(Rs.) 22.04
Face Value(Rs.) 1  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
18-May-2024 1186.60 1201.60 1183.40 1188.50 332 396171
17-May-2024 1175.00 1210.00 1165.25 1205.50 6741 8025376
16-May-2024 1216.90 1216.90 1173.95 1187.20 5604 6734213
15-May-2024 1157.00 1225.00 1157.00 1206.15 18658 22381869
14-May-2024 1135.60 1154.80 1126.00 1145.95 423228 480365275
13-May-2024 1135.05 1151.70 1120.90 1133.75 55687 63342209
10-May-2024 1139.45 1149.35 1131.95 1134.80 2600 2961226
09-May-2024 1152.45 1173.85 1134.60 1139.45 2075 2406792
08-May-2024 1129.30 1151.90 1129.15 1149.65 702 801423
07-May-2024 1149.05 1149.05 1115.80 1126.05 1399 1595289
06-May-2024 1137.05 1154.35 1137.05 1148.80 4092 4688590
03-May-2024 1135.00 1144.00 1130.95 1137.25 1247 1418927
02-May-2024 1125.35 1138.00 1117.40 1131.75 3761 4253507
Page 1 of 1
Prev || Next