You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Zee Entertainment Enterprises Ltd.
 
BSE Code 505537
ISIN Demat INE256A01028
Book Value 103.25
NSE Code ZEEL
Dividend Yield(%) 0.00
Market Cap(Million) 140187.81
P/E(X) 0.00
EPS(Rs.) -1.39
Face Value(Rs.) 1  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
26-Apr-2024 2438723 1024426 42.01
25-Apr-2024 1075282 174993 16.27
24-Apr-2024 1040249 580637 55.82
23-Apr-2024 703568 255022 36.25
22-Apr-2024 388507 116456 29.98
19-Apr-2024 513190 194488 37.90
18-Apr-2024 557480 262265 47.04
16-Apr-2024 1135507 412892 36.36
15-Apr-2024 504049 194069 38.50
12-Apr-2024 310470 109699 35.33
10-Apr-2024 1031215 365630 35.46
09-Apr-2024 357923 149274 41.71
08-Apr-2024 253904 96965 38.19
05-Apr-2024 237408 88356 37.22
04-Apr-2024 420263 158190 37.64
03-Apr-2024 1650828 471815 28.58
02-Apr-2024 1130161 329584 29.16
01-Apr-2024 1973683 896400 45.42
Page 1 of 1
Prev || Next