You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Zee Entertainment Enterprises Ltd.
 
BSE Code 505537
ISIN Demat INE256A01028
Book Value 103.25
NSE Code ZEEL
Dividend Yield(%) 0.00
Market Cap(Million) 141484.51
P/E(X) 0.00
EPS(Rs.) -1.39
Face Value(Rs.) 1  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
25-Apr-2024 141.20 145.05 140.80 142.75 1075282 153776141
24-Apr-2024 144.75 144.75 139.50 140.10 1040249 147137719
23-Apr-2024 142.05 144.95 142.05 143.70 703568 100885741
22-Apr-2024 143.45 144.95 141.05 142.15 388507 55450010
19-Apr-2024 143.00 144.25 142.00 142.85 513190 73482534
18-Apr-2024 149.50 149.50 144.10 144.95 557480 81975883
16-Apr-2024 141.15 148.80 141.15 147.70 1135507 165512668
15-Apr-2024 143.65 145.00 141.35 141.95 504049 72037561
12-Apr-2024 150.25 150.50 146.30 146.55 310470 46025967
10-Apr-2024 147.55 152.25 145.55 150.25 1031215 153672078
09-Apr-2024 151.30 151.65 146.20 146.55 357923 53338621
08-Apr-2024 154.95 154.95 148.90 149.60 253904 38618075
05-Apr-2024 153.05 153.50 151.20 152.30 237408 36116704
04-Apr-2024 154.70 154.70 151.75 153.05 420263 64275951
03-Apr-2024 155.15 157.20 151.85 152.80 1650828 254576768
Page 1 of 2
Prev || Next