You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Zee Entertainment Enterprises Ltd.
 
BSE Code 505537
ISIN Demat INE256A01028
Book Value 103.25
NSE Code ZEEL
Dividend Yield(%) 0.00
Market Cap(Million) 140187.81
P/E(X) 0.00
EPS(Rs.) -1.39
Face Value(Rs.) 1  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2024 142.00 157.20 139.00 142.75 13283.69 19500.71
MAR  2024 160.90 164.35 138.00 138.70 53359.50 77532.72
FEB  2024 176.70 209.60 154.70 161.05 51416.79 92092.78
JAN  2024 272.90 293.10 152.50 173.05 56977.63 120211.04
DEC  2023 256.00 299.50 248.45 274.65 21411.23 58260.18
NOV  2023 259.90 276.75 242.70 252.90 12062.93 31176.68
OCT  2023 264.75 266.75 237.00 259.05 5481.92 14081.17
SEP  2023 262.30 285.75 253.00 264.60 8869.60 24073.72
AUG  2023 242.70 290.50 225.00 262.25 31192.42 82271.77
JUL  2023 177.05 247.15 176.40 242.25 23619.58 50536.02
JUN  2023 194.30 202.50 172.25 177.35 19319.25 35923.60
MAY  2023 197.10 199.40 175.80 194.95 11354.34 21453.23
APR  2023 212.05 216.10 183.80 196.85 64846.97 132095.05
MAR  2023 193.60 219.45 186.50 211.70 9813.79 19926.37
Page 1 of 2
Prev || Next