You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Prakash Industries Ltd.
 
BSE Code 506022
ISIN Demat INE603A01013
Book Value 168.85
NSE Code PRAKASH
Dividend Yield(%) 0.69
Market Cap(Million) 30999.07
P/E(X) 8.90
EPS(Rs.) 19.44
Face Value(Rs.) 10  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
18-May-2024 31638 19992 63.19
17-May-2024 193161 103446 53.55
16-May-2024 53316 11335 21.26
15-May-2024 123331 70346 57.04
14-May-2024 159573 28162 17.65
13-May-2024 52207 19854 38.03
10-May-2024 53241 16999 31.93
09-May-2024 137244 37527 27.34
08-May-2024 72807 7992 10.98
07-May-2024 154736 20792 13.44
06-May-2024 160604 22809 14.20
03-May-2024 93475 52697 56.38
02-May-2024 124195 78112 62.89
Page 1 of 1
Prev || Next