You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Prakash Industries Ltd.
 
BSE Code 506022
ISIN Demat INE603A01013
Book Value 168.85
NSE Code PRAKASH
Dividend Yield(%) 0.69
Market Cap(Million) 30999.07
P/E(X) 8.90
EPS(Rs.) 19.44
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 173.70 178.85 150.80 173.10 1409.53 2316.84
APR  2024 166.90 183.95 161.05 170.85 1067.34 1847.80
MAR  2024 175.40 186.45 128.15 166.10 1968.80 3029.88
FEB  2024 213.35 223.70 164.10 171.95 1790.09 3445.98
JAN  2024 167.00 220.65 165.15 208.55 3737.56 7193.86
DEC  2023 151.05 193.00 147.50 167.10 2498.63 4242.32
NOV  2023 160.75 170.00 142.60 150.75 1174.92 1829.55
OCT  2023 143.10 202.65 135.65 157.95 4043.34 6947.89
SEP  2023 115.00 144.75 115.00 142.45 3333.20 4408.82
AUG  2023 93.44 124.90 86.10 114.69 4662.85 4873.22
JUL  2023 76.89 94.15 73.31 91.76 2437.05 2033.32
JUN  2023 61.36 78.50 60.16 76.35 2866.74 1948.58
MAY  2023 54.75 62.70 53.11 61.43 1214.76 707.52
APR  2023 51.25 55.25 51.25 54.44 655.19 346.35
Page 1 of 2
Prev || Next