You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Prakash Industries Ltd.
 
BSE Code 506022
ISIN Demat INE603A01013
Book Value 168.85
NSE Code PRAKASH
Dividend Yield(%) 0.69
Market Cap(Million) 30999.07
P/E(X) 8.90
EPS(Rs.) 19.44
Face Value(Rs.) 10  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
18-May-2024 177.95 177.95 171.85 173.10 31638 5511128
17-May-2024 164.70 176.05 162.00 174.40 193161 32927889
16-May-2024 164.15 165.55 161.55 162.90 53316 8703597
15-May-2024 158.20 164.90 158.20 162.80 123331 19899129
14-May-2024 152.15 160.45 152.15 159.40 159573 25377376
13-May-2024 155.00 155.00 150.80 153.25 52207 7965657
10-May-2024 155.05 157.00 152.55 154.90 53241 8278405
09-May-2024 161.15 162.40 154.00 154.75 137244 21570301
08-May-2024 163.35 163.85 160.00 160.90 72807 11836355
07-May-2024 169.75 169.75 159.80 160.15 154736 25151026
06-May-2024 170.55 173.85 165.60 166.10 160604 26784602
03-May-2024 178.85 178.85 170.00 171.65 93475 16228528
02-May-2024 173.70 178.75 168.05 177.60 124195 21449556
Page 1 of 1
Prev || Next