You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Dhanuka Agritech Ltd.
 
BSE Code 507717
ISIN Demat INE435G01025
Book Value 275.54
NSE Code DHANUKA
Dividend Yield(%) 1.07
Market Cap(Million) 59807.88
P/E(X) 25.01
EPS(Rs.) 52.46
Face Value(Rs.) 2  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
18-May-2024 414 164 39.61
17-May-2024 8767 2703 30.83
16-May-2024 3002 1390 46.30
15-May-2024 2403 1097 45.65
14-May-2024 5722 1927 33.68
13-May-2024 5764 1235 21.43
10-May-2024 1859 493 26.52
09-May-2024 2141 794 37.09
08-May-2024 2386 633 26.53
07-May-2024 6264 2311 36.89
06-May-2024 8613 4033 46.82
03-May-2024 3250 1388 42.71
02-May-2024 3373 913 27.07
Page 1 of 1
Prev || Next