You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Dhanuka Agritech Ltd.
 
BSE Code 507717
ISIN Demat INE435G01025
Book Value 275.54
NSE Code DHANUKA
Dividend Yield(%) 1.07
Market Cap(Million) 59807.88
P/E(X) 25.01
EPS(Rs.) 52.46
Face Value(Rs.) 2  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 1406.95 1410.35 1241.45 1312.20 53.96 720.35
APR  2024 1042.40 1427.40 1002.90 1394.45 130.41 1663.11
MAR  2024 1064.95 1075.55 940.90 1022.30 65.37 656.92
FEB  2024 1229.10 1235.70 1003.35 1063.40 109.92 1199.94
JAN  2024 1031.00 1294.90 1031.00 1200.70 116.29 1375.40
DEC  2023 946.70 1098.85 890.45 1053.75 151.71 1532.65
NOV  2023 791.80 957.05 765.70 944.50 171.16 1503.94
OCT  2023 842.70 868.95 786.00 794.00 64.00 530.02
SEP  2023 790.00 904.90 767.15 842.70 109.50 921.19
AUG  2023 760.05 809.00 720.95 790.50 61.82 477.01
JUL  2023 800.05 805.05 746.00 755.55 48.40 376.75
JUN  2023 721.00 817.60 703.80 796.00 126.19 989.61
MAY  2023 649.00 726.20 635.00 720.70 52.76 359.57
APR  2023 603.05 653.00 603.05 644.45 14.42 91.58
Page 1 of 2
Prev || Next