You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Dhanuka Agritech Ltd.
 
BSE Code 507717
ISIN Demat INE435G01025
Book Value 275.54
NSE Code DHANUKA
Dividend Yield(%) 1.07
Market Cap(Million) 59807.88
P/E(X) 25.01
EPS(Rs.) 52.46
Face Value(Rs.) 2  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
18-May-2024 1323.40 1333.00 1308.00 1312.20 414 545656
17-May-2024 1341.00 1365.00 1298.85 1323.35 8767 11621308
16-May-2024 1317.00 1360.20 1317.00 1341.60 3002 4034861
15-May-2024 1348.50 1377.20 1317.00 1343.85 2403 3213355
14-May-2024 1298.80 1346.35 1287.45 1333.60 5722 7553907
13-May-2024 1271.00 1304.25 1241.45 1290.15 5764 7378948
10-May-2024 1277.00 1292.50 1259.80 1287.10 1859 2380150
09-May-2024 1322.00 1322.00 1265.05 1270.60 2141 2763286
08-May-2024 1307.90 1339.60 1301.50 1309.10 2386 3145641
07-May-2024 1396.55 1396.55 1307.00 1330.95 6264 8380845
06-May-2024 1374.00 1410.35 1340.00 1389.15 8613 11851853
03-May-2024 1380.10 1400.65 1362.15 1369.85 3250 4479931
02-May-2024 1406.95 1407.60 1374.05 1387.50 3373 4685254
Page 1 of 1
Prev || Next