You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Samvardhana Motherson International Ltd.
 
BSE Code 517334
ISIN Demat INE775A01035
Book Value 46.54
NSE Code MOTHERSON
Dividend Yield(%) 0.50
Market Cap(Million) 880934.78
P/E(X) 134.28
EPS(Rs.) 0.97
Face Value(Rs.) 1  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
18-May-2024 42876 25830 60.24
17-May-2024 775839 306120 39.46
16-May-2024 615087 310551 50.49
15-May-2024 451641 272460 60.33
14-May-2024 529544 198744 37.53
13-May-2024 943353 346604 36.74
10-May-2024 971370 378765 38.99
09-May-2024 570852 220677 38.66
08-May-2024 725866 391110 53.88
07-May-2024 418414 98060 23.44
06-May-2024 768224 366579 47.72
03-May-2024 404016 98067 24.27
02-May-2024 456694 144773 31.70
Page 1 of 1
Prev || Next