You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Samvardhana Motherson International Ltd.
 
BSE Code 517334
ISIN Demat INE775A01035
Book Value 46.54
NSE Code MOTHERSON
Dividend Yield(%) 0.50
Market Cap(Million) 880934.78
P/E(X) 134.28
EPS(Rs.) 0.97
Face Value(Rs.) 1  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 131.15 132.20 122.50 130.00 7673.78 9785.98
APR  2024 117.35 133.35 116.55 131.15 22689.57 28580.89
MAR  2024 119.45 126.55 107.05 117.05 40334.92 47802.96
FEB  2024 114.05 123.45 109.15 119.15 17319.68 20204.27
JAN  2024 103.00 118.05 101.35 113.20 40461.37 43753.17
DEC  2023 93.33 102.90 88.16 102.00 18313.64 17693.24
NOV  2023 92.89 93.70 86.80 92.04 15558.06 14054.52
OCT  2023 96.34 98.50 88.66 91.93 9603.18 8981.61
SEP  2023 95.31 103.50 95.08 95.96 12713.10 12550.18
AUG  2023 98.36 102.85 93.20 95.85 13433.35 13071.06
JUL  2023 86.20 100.80 84.78 98.36 17320.13 16350.98
JUN  2023 79.01 88.20 78.70 85.75 15922.69 13297.07
MAY  2023 73.50 82.54 73.50 79.01 22232.15 17490.72
APR  2023 67.16 73.80 66.85 73.22 15553.36 10778.48
Page 1 of 2
Prev || Next