You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Samvardhana Motherson International Ltd.
 
BSE Code 517334
ISIN Demat INE775A01035
Book Value 46.54
NSE Code MOTHERSON
Dividend Yield(%) 0.50
Market Cap(Million) 880934.78
P/E(X) 134.28
EPS(Rs.) 0.97
Face Value(Rs.) 1  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
18-May-2024 130.20 132.00 128.40 130.00 42876 5586517
17-May-2024 128.45 130.05 127.50 129.25 775839 100111073
16-May-2024 127.05 127.90 125.70 127.25 615087 78095595
15-May-2024 128.15 128.20 125.35 126.35 451641 57127565
14-May-2024 125.20 128.25 124.70 127.50 529544 67031516
13-May-2024 127.35 127.45 122.50 125.05 943353 117295799
10-May-2024 125.55 128.50 125.40 127.65 971370 123605845
09-May-2024 129.95 130.65 125.05 125.50 570852 72816472
08-May-2024 125.95 129.05 125.20 128.65 725866 92608968
07-May-2024 128.70 128.70 123.00 125.40 418414 52449875
06-May-2024 131.90 132.20 127.00 127.80 768224 99380783
03-May-2024 130.95 132.20 129.75 131.20 404016 52966774
02-May-2024 131.15 131.75 129.25 130.15 456694 59520852
Page 1 of 1
Prev || Next