You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Heritage Foods Ltd.
 
BSE Code 519552
ISIN Demat INE978A01027
Book Value 84.17
NSE Code HERITGFOOD
Dividend Yield(%) 0.69
Market Cap(Million) 33731.35
P/E(X) 38.73
EPS(Rs.) 9.39
Face Value(Rs.) 5  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
18-May-2024 13253 7950 59.99
17-May-2024 13767 5902 42.87
16-May-2024 18197 9676 53.17
15-May-2024 9920 4569 46.06
14-May-2024 94145 36675 38.96
13-May-2024 50759 20763 40.90
10-May-2024 67230 26260 39.06
09-May-2024 44151 19299 43.71
08-May-2024 236589 152080 64.28
07-May-2024 12047 4585 38.06
06-May-2024 50539 34967 69.19
03-May-2024 6003 2399 39.96
02-May-2024 11872 6363 53.60
Page 1 of 1
Prev || Next