You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Heritage Foods Ltd.
 
BSE Code 519552
ISIN Demat INE978A01027
Book Value 84.17
NSE Code HERITGFOOD
Dividend Yield(%) 0.69
Market Cap(Million) 33731.35
P/E(X) 38.73
EPS(Rs.) 9.39
Face Value(Rs.) 5  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 336.60 369.75 326.15 363.50 628.47 2200.16
APR  2024 339.55 350.05 296.55 332.35 680.02 2173.52
MAR  2024 337.95 354.30 306.20 336.95 413.13 1374.82
FEB  2024 315.00 354.30 310.65 331.45 1229.70 4011.67
JAN  2024 303.75 342.70 287.80 322.40 2032.71 6456.90
DEC  2023 240.90 314.60 232.50 303.70 1523.05 4191.86
NOV  2023 225.00 248.30 218.15 238.10 424.02 992.13
OCT  2023 228.10 262.00 209.45 224.75 862.22 2013.18
SEP  2023 257.85 279.20 216.55 231.45 1049.97 2550.42
AUG  2023 245.05 260.80 238.05 250.30 440.00 1098.11
JUL  2023 210.10 287.20 209.80 246.50 682.54 1666.58
JUN  2023 217.00 222.50 201.75 210.20 465.81 989.13
MAY  2023 170.00 219.00 168.00 216.20 690.22 1349.96
APR  2023 144.05 176.20 144.05 168.85 282.45 469.48
Page 1 of 2
Prev || Next