You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Flex Foods Ltd.
 
BSE Code 523672
ISIN Demat INE954B01018
Book Value 62.02
NSE Code NA
Dividend Yield(%) 0.40
Market Cap(Million) 1567.46
P/E(X) 0.00
EPS(Rs.) -25.43
Face Value(Rs.) 10  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
18-May-2024 1584 1473 92.99
17-May-2024 5028 3610 71.80
16-May-2024 3664 2699 73.66
15-May-2024 2618 2357 90.03
14-May-2024 3327 2730 82.06
13-May-2024 7342 6740 91.80
10-May-2024 1347 815 60.50
09-May-2024 9746 9276 95.18
08-May-2024 15315 10272 67.07
07-May-2024 3674 3471 94.47
06-May-2024 16701 14146 84.70
03-May-2024 11960 10044 83.98
02-May-2024 4504 3588 79.66
Page 1 of 1
Prev || Next