You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Flex Foods Ltd.
 
BSE Code 523672
ISIN Demat INE954B01018
Book Value 62.02
NSE Code NA
Dividend Yield(%) 0.40
Market Cap(Million) 1567.46
P/E(X) 0.00
EPS(Rs.) -25.43
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 132.55 154.00 125.50 128.50 80.20 107.26
APR  2024 115.00 150.80 103.10 136.20 590.91 772.31
MAR  2024 102.80 117.10 95.60 110.05 171.17 182.25
FEB  2024 117.95 122.80 100.00 102.55 307.18 337.89
JAN  2024 106.00 125.50 102.60 116.60 408.30 463.74
DEC  2023 103.25 108.00 99.60 104.35 245.08 255.93
NOV  2023 102.05 115.00 98.00 104.90 393.01 417.71
OCT  2023 104.00 113.60 98.00 104.95 223.21 235.92
SEP  2023 109.00 119.95 99.50 103.45 565.04 625.98
AUG  2023 92.00 116.50 85.64 108.33 1516.34 1498.51
JUL  2023 87.00 95.70 85.00 90.54 183.61 163.14
JUN  2023 87.89 94.40 82.00 86.36 231.97 201.53
MAY  2023 90.00 96.65 81.00 85.08 288.43 256.68
APR  2023 77.60 94.99 77.60 88.43 171.01 150.02
Page 1 of 2
Prev || Next