You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Flex Foods Ltd.
 
BSE Code 523672
ISIN Demat INE954B01018
Book Value 62.02
NSE Code NA
Dividend Yield(%) 0.40
Market Cap(Million) 1567.46
P/E(X) 0.00
EPS(Rs.) -25.43
Face Value(Rs.) 10  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
18-May-2024 127.15 131.00 125.15 125.90 1584 204579
17-May-2024 128.50 130.95 124.00 126.75 5028 639469
16-May-2024 128.00 131.00 125.75 128.50 3664 470961
15-May-2024 130.00 134.55 128.05 129.25 2618 342702
14-May-2024 135.05 135.05 128.20 130.55 3327 431977
13-May-2024 130.00 133.00 125.50 129.20 7342 949112
10-May-2024 139.15 139.15 131.30 134.00 1347 180108
09-May-2024 154.00 154.00 132.50 133.15 9746 1319105
08-May-2024 127.00 151.80 127.00 137.80 15315 2172516
07-May-2024 132.80 132.80 126.35 130.10 3674 474736
06-May-2024 132.00 137.35 127.90 129.75 16701 2202527
03-May-2024 131.00 139.00 127.00 130.90 11960 1571885
02-May-2024 132.55 141.95 132.55 134.85 4504 610546
Page 1 of 1
Prev || Next