You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Axis Bank Ltd.
 
BSE Code 532215
ISIN Demat INE238A01034
Book Value 486.39
NSE Code AXISBANK
Dividend Yield(%) 0.09
Market Cap(Million) 3530911.97
P/E(X) 14.20
EPS(Rs.) 80.49
Face Value(Rs.) 2  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
18-May-2024 10542 6869 65.16
17-May-2024 500927 65201 13.02
16-May-2024 163197 115472 70.76
15-May-2024 87974 45335 51.53
14-May-2024 81299 20355 25.04
13-May-2024 262993 111779 42.50
10-May-2024 405033 65630 16.20
09-May-2024 83802 39399 47.01
08-May-2024 63872 22564 35.33
07-May-2024 126167 69745 55.28
06-May-2024 171454 32272 18.82
03-May-2024 190924 34196 17.91
02-May-2024 166922 75210 45.06
Page 1 of 1
Prev || Next