You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Axis Bank Ltd.
 
BSE Code 532215
ISIN Demat INE238A01034
Book Value 486.39
NSE Code AXISBANK
Dividend Yield(%) 0.09
Market Cap(Million) 3530911.97
P/E(X) 14.20
EPS(Rs.) 80.49
Face Value(Rs.) 2  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 1157.20 1173.45 1101.30 1143.15 2315.11 26265.96
APR  2024 1048.00 1182.80 995.95 1166.15 39856.38 427625.19
MAR  2024 1074.05 1134.95 1027.80 1048.30 9168.84 96696.77
FEB  2024 1070.00 1110.85 1032.00 1075.70 9953.15 106330.88
JAN  2024 1092.05 1145.15 1020.85 1067.45 6589.80 72302.55
DEC  2023 1071.40 1151.50 1070.30 1102.95 6878.90 76474.49
NOV  2023 979.85 1080.85 968.00 1074.65 3846.69 39015.00
OCT  2023 1035.95 1044.40 951.55 981.90 5760.09 57646.24
SEP  2023 974.00 1047.45 962.10 1036.75 3289.00 32919.59
AUG  2023 954.35 997.85 921.00 974.00 5058.13 48665.34
JUL  2023 988.05 989.20 942.10 954.00 4915.10 47410.75
JUN  2023 920.05 989.90 916.25 987.80 3118.21 30274.09
MAY  2023 868.00 939.25 854.10 914.70 3369.34 30163.24
APR  2023 863.05 895.55 844.05 860.00 3010.26 26112.79
Page 1 of 2
Prev || Next