You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Axis Bank Ltd.
 
BSE Code 532215
ISIN Demat INE238A01034
Book Value 486.39
NSE Code AXISBANK
Dividend Yield(%) 0.09
Market Cap(Million) 3530911.97
P/E(X) 14.20
EPS(Rs.) 80.49
Face Value(Rs.) 2  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
18-May-2024 1101.30 1145.00 1101.30 1143.15 10542 12011881
17-May-2024 1130.85 1146.25 1126.00 1141.40 500927 571291493
16-May-2024 1132.30 1144.15 1111.65 1140.15 163197 185287924
15-May-2024 1125.75 1130.50 1119.00 1127.60 87974 98911447
14-May-2024 1127.05 1135.65 1118.30 1122.35 81299 91301736
13-May-2024 1115.15 1136.25 1105.55 1134.85 262993 296075954
10-May-2024 1123.00 1140.00 1113.45 1119.90 405033 454319281
09-May-2024 1121.10 1133.50 1112.00 1115.20 83802 94152899
08-May-2024 1123.45 1135.25 1118.75 1128.85 63872 71987560
07-May-2024 1145.65 1148.50 1124.10 1127.45 126167 142849626
06-May-2024 1143.25 1156.20 1137.20 1144.15 171454 196473978
03-May-2024 1150.65 1162.60 1134.00 1141.05 190924 218621903
02-May-2024 1157.20 1173.45 1148.50 1149.75 166922 193310119
Page 1 of 1
Prev || Next