You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Firstsource Solutions Ltd.
 
BSE Code 532809
ISIN Demat INE684F01012
Book Value 34.34
NSE Code FSL
Dividend Yield(%) 1.78
Market Cap(Million) 138521.33
P/E(X) 43.33
EPS(Rs.) 4.54
Face Value(Rs.) 10  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
17-May-2024 38472 13090 34.02
16-May-2024 113557 60930 53.66
15-May-2024 44249 18580 41.99
14-May-2024 88255 29945 33.93
13-May-2024 37946 12306 32.43
10-May-2024 143362 32941 22.98
09-May-2024 55665 27452 49.32
08-May-2024 73375 16913 23.05
07-May-2024 167767 64748 38.59
06-May-2024 93097 32703 35.13
03-May-2024 263693 59121 22.42
02-May-2024 117603 48191 40.98
Page 1 of 1
Prev || Next