You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Firstsource Solutions Ltd.
 
BSE Code 532809
ISIN Demat INE684F01012
Book Value 34.34
NSE Code FSL
Dividend Yield(%) 1.78
Market Cap(Million) 138486.13
P/E(X) 43.32
EPS(Rs.) 4.54
Face Value(Rs.) 10  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
18-May-2024 198.75 199.85 196.00 196.70 23338 4616331
17-May-2024 200.80 202.55 197.60 198.70 38472 7688855
16-May-2024 196.65 201.35 196.60 199.20 113557 22589495
15-May-2024 192.00 195.55 191.40 194.85 44249 8557179
14-May-2024 184.20 191.50 184.20 190.00 88255 16624255
13-May-2024 185.00 185.70 180.15 184.10 37946 6947160
10-May-2024 186.20 187.30 181.40 185.70 143362 26431587
09-May-2024 193.00 193.00 183.10 185.45 55665 10383639
08-May-2024 191.05 194.40 188.15 191.50 73375 14070765
07-May-2024 198.80 198.80 187.60 190.75 167767 32224559
06-May-2024 205.30 208.85 195.65 198.05 93097 18680721
03-May-2024 211.80 213.95 204.60 207.70 263693 55083034
02-May-2024 212.95 212.95 210.00 210.45 117603 24835498
Page 1 of 1
Prev || Next