You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Oil India Ltd.
 
BSE Code 533106
ISIN Demat INE274J01014
Book Value 353.82
NSE Code OIL
Dividend Yield(%) 3.09
Market Cap(Million) 700851.08
P/E(X) 13.20
EPS(Rs.) 48.98
Face Value(Rs.) 10  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
18-May-2024 67081 43164 64.35
17-May-2024 96159 48593 50.53
16-May-2024 312906 81323 25.99
15-May-2024 300827 118560 39.41
14-May-2024 163578 52483 32.08
13-May-2024 221093 57524 26.02
10-May-2024 235986 76646 32.48
09-May-2024 342080 120684 35.28
08-May-2024 253057 71182 28.13
07-May-2024 450865 161116 35.73
06-May-2024 550122 127094 23.10
03-May-2024 311176 144745 46.52
02-May-2024 364246 125776 34.53
Page 1 of 1
Prev || Next