You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Oil India Ltd.
 
BSE Code 533106
ISIN Demat INE274J01014
Book Value 353.82
NSE Code OIL
Dividend Yield(%) 3.09
Market Cap(Million) 700851.08
P/E(X) 13.20
EPS(Rs.) 48.98
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 623.00 663.00 589.00 646.30 3669.18 23113.13
APR  2024 608.55 669.05 582.65 620.30 7672.17 47684.99
MAR  2024 555.00 647.40 512.90 600.10 7145.81 42426.71
FEB  2024 428.45 630.00 422.80 546.65 10552.33 57464.53
JAN  2024 372.40 443.15 362.25 426.40 4687.22 18620.93
DEC  2023 306.25 406.00 305.30 372.35 10105.66 36455.18
NOV  2023 299.40 325.00 293.75 305.40 2898.55 8939.49
OCT  2023 295.00 339.45 289.30 298.85 3468.03 10923.11
SEP  2023 272.05 305.00 269.60 298.65 3135.24 8959.10
AUG  2023 276.10 296.95 263.80 273.20 1065.95 2988.76
JUL  2023 245.00 276.65 243.60 275.75 1281.52 3315.61
JUN  2023 258.55 258.55 240.65 244.75 2072.36 5201.45
MAY  2023 255.55 274.10 252.55 257.10 3337.38 8704.04
APR  2023 256.40 269.95 250.45 255.05 1940.11 5057.54
Page 1 of 2
Prev || Next