You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Oil India Ltd.
 
BSE Code 533106
ISIN Demat INE274J01014
Book Value 353.82
NSE Code OIL
Dividend Yield(%) 3.09
Market Cap(Million) 700851.08
P/E(X) 13.20
EPS(Rs.) 48.98
Face Value(Rs.) 10  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
18-May-2024 641.85 654.15 640.85 646.30 67081 43400611
17-May-2024 643.65 643.65 634.25 639.60 96159 61344284
16-May-2024 639.95 663.00 631.80 637.55 312906 202244816
15-May-2024 621.00 637.00 617.70 632.95 300827 189669050
14-May-2024 609.25 627.00 604.75 620.20 163578 101512403
13-May-2024 616.25 618.00 589.00 604.25 221093 132951922
10-May-2024 619.75 623.30 598.65 619.10 235986 145268876
09-May-2024 641.30 642.00 606.80 616.80 342080 212227957
08-May-2024 638.00 648.00 625.10 640.65 253057 161926783
07-May-2024 634.65 649.00 628.80 637.05 450865 288411231
06-May-2024 634.05 651.15 616.50 633.20 550122 348300346
03-May-2024 632.90 642.95 621.10 631.00 311176 197320242
02-May-2024 623.00 632.00 605.00 630.20 364246 226734401
Page 1 of 1
Prev || Next