You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Tube Investments of India Ltd.
 
BSE Code 540762
ISIN Demat INE974X01010
Book Value 205.31
NSE Code TIINDIA
Dividend Yield(%) 0.09
Market Cap(Million) 735240.89
P/E(X) 100.10
EPS(Rs.) 37.98
Face Value(Rs.) 1  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
18-May-2024 397 240 60.45
17-May-2024 2193 854 38.94
16-May-2024 3309 896 27.08
15-May-2024 4991 1115 22.34
14-May-2024 9037 3056 33.82
13-May-2024 10688 3544 33.16
10-May-2024 52757 47803 90.61
09-May-2024 3155 1195 37.88
08-May-2024 5974 2280 38.17
07-May-2024 5261 1683 31.99
06-May-2024 11759 5464 46.47
03-May-2024 2200 694 31.55
02-May-2024 3000 1339 44.63
Page 1 of 1
Prev || Next