You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Tube Investments of India Ltd.
 
BSE Code 540762
ISIN Demat INE974X01010
Book Value 205.31
NSE Code TIINDIA
Dividend Yield(%) 0.09
Market Cap(Million) 735240.89
P/E(X) 100.10
EPS(Rs.) 37.98
Face Value(Rs.) 1  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 3742.30 4159.50 3690.00 3801.55 114.72 4471.86
APR  2024 3815.10 3815.10 3356.05 3742.15 538.52 19922.21
MAR  2024 3744.95 3849.85 3370.05 3731.30 89.54 3237.37
FEB  2024 3900.15 4000.10 3432.95 3482.95 104.28 3798.14
JAN  2024 3589.95 4120.80 3485.70 3898.65 189.73 7365.60
DEC  2023 3355.05 4046.90 3258.95 3540.55 1288.10 43748.83
NOV  2023 3167.45 3836.10 3082.55 3368.25 232.59 8014.40
OCT  2023 2999.00 3178.00 2881.30 3148.50 108.43 3254.49
SEP  2023 2902.80 3737.15 2873.75 2985.05 3103.47 93283.55
AUG  2023 3079.40 3174.20 2729.10 2902.80 129.32 3752.47
JUL  2023 3219.95 3384.00 3059.00 3079.40 97.25 3107.56
JUN  2023 2836.15 3394.00 2784.10 3171.85 143.88 4384.06
MAY  2023 2560.05 2988.80 2534.65 2854.85 145.28 3955.71
APR  2023 2546.05 2749.90 2497.00 2589.55 326.90 8635.54
Page 1 of 2
Prev || Next