You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Tube Investments of India Ltd.
 
BSE Code 540762
ISIN Demat INE974X01010
Book Value 205.31
NSE Code TIINDIA
Dividend Yield(%) 0.09
Market Cap(Million) 735240.89
P/E(X) 100.10
EPS(Rs.) 37.98
Face Value(Rs.) 1  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
18-May-2024 3820.00 3825.95 3777.65 3801.55 397 1507466
17-May-2024 3790.70 3825.00 3749.05 3802.20 2193 8334659
16-May-2024 3824.95 3824.95 3690.00 3763.00 3309 12434276
15-May-2024 3748.00 3810.00 3708.00 3776.60 4991 18760654
14-May-2024 3862.00 3925.00 3750.00 3756.20 9037 34380637
13-May-2024 4070.30 4084.85 3900.00 3931.00 10688 42271925
10-May-2024 3940.70 4159.50 3876.70 4089.50 52757 206505176
09-May-2024 3973.55 4005.00 3862.80 3935.00 3155 12415293
08-May-2024 3920.45 4082.00 3860.65 3994.70 5974 23544077
07-May-2024 4024.00 4035.00 3889.00 3995.75 5261 20854781
06-May-2024 3817.15 4030.00 3816.00 4012.55 11759 46493186
03-May-2024 3808.85 3824.50 3752.65 3817.15 2200 8356188
02-May-2024 3742.30 3797.95 3728.15 3786.40 3000 11327317
Page 1 of 1
Prev || Next