You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Crane Infrastructure Ltd.
 
BSE Code 538770
ISIN Demat INE176L01017
Book Value 17.45
NSE Code NA
Dividend Yield(%) 0.00
Market Cap(Million) 129.27
P/E(X) 11.25
EPS(Rs.) 1.59
Face Value(Rs.) 10  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
18-May-2024 1108 1007 90.88
17-May-2024 2458 2212 89.99
16-May-2024 4584 3015 65.77
15-May-2024 3204 2968 92.63
14-May-2024 7294 5917 81.12
13-May-2024 6551 5425 82.81
10-May-2024 10819 7688 71.06
09-May-2024 3289 3283 99.82
08-May-2024 2181 1873 85.88
07-May-2024 5418 5412 99.89
06-May-2024 1914 1163 60.76
03-May-2024 3803 3317 87.22
02-May-2024 3391 2446 72.13
Page 1 of 1
Prev || Next