You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Crane Infrastructure Ltd.
 
BSE Code 538770
ISIN Demat INE176L01017
Book Value 17.45
NSE Code NA
Dividend Yield(%) 0.00
Market Cap(Million) 129.27
P/E(X) 11.25
EPS(Rs.) 1.59
Face Value(Rs.) 10  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
18-May-2024 18.40 18.80 17.84 17.85 1108 19866
17-May-2024 18.34 18.94 17.71 18.07 2458 45333
16-May-2024 18.79 18.79 17.21 18.34 4584 82277
15-May-2024 17.99 18.96 17.99 18.11 3204 58192
14-May-2024 19.61 19.61 17.97 18.11 7294 133128
13-May-2024 18.55 19.64 18.50 18.90 6551 123753
10-May-2024 20.49 20.49 18.85 18.89 10819 206755
09-May-2024 20.40 20.40 19.03 19.84 3289 65725
08-May-2024 20.16 20.81 19.36 19.60 2181 44080
07-May-2024 20.51 21.49 20.16 20.18 5418 109919
06-May-2024 21.00 21.38 20.50 21.22 1914 40082
03-May-2024 20.21 21.38 20.20 20.95 3803 78300
02-May-2024 22.00 22.00 20.70 20.83 3391 71069
Page 1 of 1
Prev || Next