You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Crane Infrastructure Ltd.
 
BSE Code 538770
ISIN Demat INE176L01017
Book Value 17.45
NSE Code NA
Dividend Yield(%) 0.00
Market Cap(Million) 129.27
P/E(X) 11.25
EPS(Rs.) 1.59
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 22.00 22.00 17.21 17.85 56.01 10.78
APR  2024 20.29 22.55 18.62 21.78 83.76 16.82
MAR  2024 24.20 26.15 18.48 20.29 86.71 19.73
FEB  2024 26.60 28.90 22.67 24.18 248.65 64.13
JAN  2024 18.81 30.84 18.23 27.99 408.54 106.12
DEC  2023 16.50 21.15 16.25 18.44 96.14 18.62
NOV  2023 21.43 22.59 16.58 16.58 99.72 19.16
OCT  2023 22.91 23.67 17.35 20.50 243.18 50.50
SEP  2023 34.18 34.18 23.37 23.37 25.08 7.68
AUG  2023 13.87 35.58 12.31 34.87 925.62 224.70
JUL  2023 13.02 13.95 11.72 13.08 69.57 8.96
JUN  2023 12.01 15.80 11.50 13.61 128.86 18.20
MAY  2023 13.34 13.50 11.61 12.59 80.10 10.24
APR  2023 13.25 13.40 11.25 12.26 61.21 7.45
Page 1 of 2
Prev || Next