You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Godfrey Phillips India Ltd.
 
BSE Code 500163
ISIN Demat INE260B01028
Book Value 703.64
NSE Code GODFRYPHLP
Dividend Yield(%) 1.06
Market Cap(Million) 216242.71
P/E(X) 26.45
EPS(Rs.) 157.24
Face Value(Rs.) 2  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
17-May-2024 3608.55 4285.45 3607.30 3994.60 51409 204571160
16-May-2024 3481.15 3625.00 3481.15 3608.45 7076 25312261
15-May-2024 3560.95 3687.45 3531.45 3549.15 6058 21735567
14-May-2024 3268.20 3632.60 3257.90 3601.60 22282 79454146
13-May-2024 3494.95 3494.95 3275.00 3313.45 5679 18875019
10-May-2024 3479.95 3479.95 3324.90 3396.05 5164 17509155
09-May-2024 3339.95 3536.25 3249.10 3450.90 29463 101551963
08-May-2024 3133.05 3314.00 3133.05 3301.20 3562 11549470
07-May-2024 3285.65 3285.65 3122.40 3176.15 9452 30079115
06-May-2024 3409.95 3409.95 3267.70 3288.75 10897 36104842
03-May-2024 3303.30 3540.40 3303.30 3388.40 22979 79501053
02-May-2024 3346.05 3381.30 3225.50 3289.95 11372 37473649
Page 1 of 1
Prev || Next