You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
MF Holdings    
Godfrey Phillips India Ltd.
 
BSE Code 500163
ISIN Demat INE260B01028
Book Value 703.64
NSE Code GODFRYPHLP
Dividend Yield(%) 1.06
Market Cap(Million) 216242.71
P/E(X) 26.45
EPS(Rs.) 157.24
Face Value(Rs.) 2  
Scheme NameMarket Val (In Crs.)AUM(In Crs.)Hold Percentage
HSBC Midcap Fund-Reg(G) 151.59 9740.79 1.56
ICICI Pru FMCG Fund(G) 18.00 1453.32 1.24
LIC MF Flexi Cap Fund-Reg(G) 17.40 942.29 1.85
ITI Flexi Cap Fund-Reg(G) 11.44 860 1.33
Bandhan Small Cap Fund-Reg(G) 7.79 4384.9 0.18
Nippon India Nifty Smallcap 250 Index Fund-Reg(G) 3.27 1092.77 0.30
SBI Nifty Smallcap 250 Index Fund-Reg(G) 1.80 603.69 0.30
Motilal Oswal Nifty Smallcap 250 Index Fund-Reg(G) 1.76 589.25 0.30
DSP Nifty Smallcap250 Quality 50 Index Fund-Reg(G) 1.15 62.05 1.85
HDFC NIFTY Smallcap 250 ETF 0.73 244.08 0.30
ICICI Pru Nifty Smallcap 250 Index Fund(G) 0.73 245.16 0.30
HDFC NIFTY Smallcap 250 Index Fund-Reg(G) 0.41 136.74 0.30
Motilal Oswal Nifty 500 Index Fund-Reg(G) 0.20 740.88 0.03
Edelweiss Nifty Smallcap 250 Index Fund-Reg(G) 0.11 38.25 0.30
Bandhan Nifty Smallcap 250 Index Fund-Reg(G) 0.07 25.29 0.29
Page 1 of 2
Prev || Next