You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Godfrey Phillips India Ltd.
 
BSE Code 500163
ISIN Demat INE260B01028
Book Value 703.64
NSE Code GODFRYPHLP
Dividend Yield(%) 1.06
Market Cap(Million) 216242.71
P/E(X) 26.45
EPS(Rs.) 157.24
Face Value(Rs.) 2  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 3346.05 4285.45 3122.40 3994.60 185.39 6637.17
APR  2024 3148.35 3490.55 2914.75 3346.05 132.01 4238.29
MAR  2024 2945.05 3687.65 2844.45 3087.90 962.30 30129.62
FEB  2024 2472.75 3000.95 2283.85 2959.40 199.42 5265.03
JAN  2024 2138.95 2646.75 2065.50 2466.25 145.92 3386.38
DEC  2023 2044.95 2149.95 2019.75 2109.05 55.42 1163.17
NOV  2023 2301.25 2400.00 2004.95 2017.50 100.96 2166.45
OCT  2023 2189.95 2357.40 1994.90 2260.55 155.79 3464.79
SEP  2023 2135.05 2193.65 2016.95 2175.85 76.24 1600.23
AUG  2023 2183.00 2250.00 1973.25 2154.30 221.35 4714.09
JUL  2023 1695.05 2196.00 1605.05 2149.60 359.94 6879.96
JUN  2023 1717.25 1775.00 1620.05 1687.15 136.38 2307.86
MAY  2023 1783.00 1819.05 1670.00 1741.35 96.31 1672.24
APR  2023 1849.85 1849.85 1670.45 1763.40 84.50 1479.39
Page 1 of 2
Prev || Next